Business Office
Tuition and Fees


Reed College Direct Education Expenses, 2008-09 Academic Year
(These costs appear on the monthly billing statements issued by the Business Office; indirect costs are listed further below)
Full Time Undergraduate Direct Costs
| Annual | Per Semester | |
| Tuition: | $37,960 | $18,980 |
| Student Body Fee: | $230 | $115 |
| SUBTOTAL: | $38,190 | $19,095 |
| Dormitory Room: | $5,180 | $2,590 |
| Base Board Plan B: | $4,740 | $2,370 |
| SUBTOTAL: | $9,920 | $4,960 |
| TOTAL: | $48,110 | $24,055 |
| Reed College Apts-1 Bdrm: | $6,670 | $3,335 |
| 2-Bdrm/per bed: | $5,780 | $2,890 |
| (Board is optional) | ||
| Board Plan A: | $5,240 | $2,620 |
| Board Plan C: | $4,240 | $2,120 |
| Health Insurance*: | $1,050 | $525 |
| International Health Insurance*: | $648 | $324 |
|
*May waive by completing an Insurance Waiver Form |
||
| Part Time Per Semester Tuition |
||
| Number of Units | Regular | MALS* |
| 2 1/2 | $16,100 | $8,600 |
| 2 | $12,900 | $6,880 |
| 1 1/2 | $9,700** | $5,160 |
| 1 | $6,500** | $3,440 |
| 1/2 | $3,300** | $1,720 |
| **No Student Body Fee is Charged | ||
Reed College Indirect Education Expenses, 2008-09 Academic Year
(These costs DO NOT appear on the monthly billing statements issued by the Business Office)
Books and Incidentals: $1,850 (approximation)
Travel varies by place of residence
Loan Processing Fees: 1–4% of applicable loan amount
Top of Page
