Community Safety
Information & Policies
Campus crime statistics
![]() |
Crime statistics in this report from off-campus venues and adjacent streets were compiled in collaboration with the Portland Police Bureau.
These crime statistics are substantiated by the community safety office in collaboration with campus security authorities and the Portland Police Bureau. Double counting of these crimes is avoided by an oversight process conducted by community safety.
Reed College received no reports of crimes motivated by hate or bias during the reporting period.
| Category | Year | |||||
|---|---|---|---|---|---|---|
Criminal homicide |
2006 | 2007 | 2008 | |||
| 0 | 0 | 0 | ||||
Sex offenses |
2006 | 2007 | 2008 | |||
| Forcible | 2 | 4 | 2 | |||
| Non-forcible | 0 | 0 | 0 | |||
| On campus | 2 | 4 | 2 | |||
| In residence halls | 2 | 1 | 2 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Robbery |
2006 | 2007 | 2008 | |||
| On campus | 0 | 0 | 0 | |||
| In residence halls | 0 | 0 | 0 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Aggravated assault |
2006 | 2007 | 2008 | |||
| On campus | 0 | 1 | 0 | |||
| In residence halls | 0 | 0 | 0 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Burglary |
2006 | 2007 | 2008 | |||
| On campus | 25 | 30 | 28 | |||
| In residence halls | 16 | 10 | 11 | |||
|
In or on non-campus building or property
|
0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Arson |
2006 | 2007 | 2008 | |||
| On campus | 0 | 0 | 1 | |||
| In residence halls | 0 | 0 | 0 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Motor vehicle theft |
2006 | 2007 | 2008 | |||
| On campus | 2 | 7 | 3 | |||
| In residence halls | 0 | 0 | 0 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Arrest for liquor law violations |
2006 | 2007 | 2008 | |||
| 0 | 0 | 0 | ||||
Arrest for drug law violations |
2006 | 2007 | 2008 | |||
| 0 | 1 | 1 | ||||
Weapons possession |
2006 | 2007 | 2008 | |||
| On campus |
0 | 0 | 0 | |||
| In residence halls | 0 | 0 | 0 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Disciplinary referrals: liquor law violations |
2006 | 2007 | 2008 | |||
| On campus | 15 | 32* | 30 | |||
| In residence halls | 0 | 0 | 3 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
Disciplinary referrals: Drug law violations |
2006 | 2007 | 2008 | |||
| On campus | 18 | 29* | 18 | |||
| In residence halls | 0 | 0 | 1 | |||
| In or on non-campus building or property | 0 | 0 | 0 | |||
| On public property | 0 | 0 | 0 | |||
*Revised after internal data review
Top of Page
