Community Safety
Information & Policies
Crime on Campus >> Campus crime statistics
![]() |
Crime statistics in this report from off-campus venues and adjacent streets were compiled in collaboration with the Portland Police Bureau.
These crime statistics are substantiated by the community safety office in collaboration with the dean of students and the Portland Police Bureau. Double counting of these crimes is avoided by an oversight process conducted by the director of campus safety.
It should be noted that the Campus Security Act was amended in 1998. Any marked increase across years or in the revised statistics from previous years can be accounted for by the fact that the geographic boundaries for reporting were greatly expanded in 1998, and reporting of drug, alcohol, and weapons violations was also broadened to include not only arrests but also disciplinary referrals. Reed College received no reports of crimes motivated by hate or bias during the reporting period.
| Category | Year | |||||
|---|---|---|---|---|---|---|
Criminal homicide |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Sex offenses |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Forcible | 0 | 0 | 0 | 1 | 4 | 2 |
| Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| On campus | 0 | 0 | 0 | 1 | 2 | 2 |
| In residence halls | 0 | 0 | 0 | 1 | 0 | 2 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 2 | 0 |
Robbery |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 1 | 0 | 0 | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated assault |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 1 | 0 | 0 | 0 | 0 | 0 |
| In residence halls | 0 | 0 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 3 | 5 | 3 | 12 | 9 | 25 |
| In residence halls | 2 | 5 | 3 | 12 | 9 | 16 |
|
In or on non-campus building or property
|
0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Arson |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 0 | 2 | 0 | 0 | 0 | 0 |
| In residence halls | 0 | 2 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Motor vehicle theft |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 2 | 0 | 7 | 3 | 2 | 2 |
| In residence halls | 0 | 0 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest for liquor law violations |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Weapons possession |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary referrals: liquor law violations |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 2 | 21 | 20 | 20 | 29 | 15 |
| In residence halls | 0 | 0 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 1 | 0 | 0 | 0 | 0 | 0 |
Drug-related violations |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| On campus | 1 | 9 | 8 | 23 | 19 | 18 |
| In residence halls | 0 | 0 | 0 | 0 | 0 | 0 |
| In or on non-campus building or property | 0 | 0 | 0 | 0 | 0 | 0 |
| On public property | 0 | 0 | 0 | 0 | 0 | 0 |
Top of Page
