Office of the

Dean of the Faculty

Faculty Handbook - Fall 2008

Return to Table of Contents

II. I.1 SALARY SCALE

(Source: Office of the Vice President/Treasurer, June, 2008)

  Rank  2003-04  2004-05  2005-06  2006-07  2007-08  2008-09
               
  65       122,300 129,665 133,555
  64       117,820 125,060 128,810
  63 103,875 106,990 110,200 113,505 120,625 124,245
  62 100,070 103,070 106,160 109,345 116,350 119,840
  61 96,395 99,285 102,265 105,335 112,230 115,595
  60 92,865 95,650 98,520 101,475 108,265 111,515
  59 89,455 92,140 94,905 97,750 104,440 107,575
  58 86,225 88,810 91,475 94,220 100,810 103,835
  57 83,085 85,580 88,145 90,790 97,285 100,205
  56 80,060 82,460 84,935 87,485 93,890 96,705
  55 77,150 79,465 81,850 84,305 90,625 93,345
  54 74,340 76,570 78,867 81,235 87,470 90,095
  53 71,660 73,810 76,025 78,305 84,460 86,995
Professor 52B 68,795 70,860 72,985 75,175 81,240 83,675
               
  52A 68,795 70,860 72,985 75,175 81,240 83,675
  51 66,015 67,995 70,035 72,135 78,120 80,465
  50 63,670 65,580 67,545 69,570 75,485 77,750
  49 61,380 63,220 65,115 67,070 72,915 75,100
Associate
Professor
 
48B 58,950 60,720 62,540 64,415 70,185 72,290
  48A 58,950 60,720 62,540 64,415 68,185 70,230
  47 56,605 58,305 60,055 61,885 65,555 67,520
  46 54,595 56,235 57,920 59,660 63,300 65,200
  45 52,660 54,240 55,865 57,540 61,120 62,955
  44 50,830 52,355 53,925 55,545 59,070 60,840
Assistant
Professor
43 49,040 50,510 52,025 53,585 57,060 58,770
  42 47,335 48,755 50,220 51,725 55,145 56,800
Instructor  41 45,710 47,080 48,490 49,945 53,320 54,920

Return to Table of Contents