Office of the

Dean of the Faculty

Faculty Handbook - Fall 2007

Return to Table of Contents

II. J.1 SALARY SCALE

(Source: Office of the Vice President/Treasurer, June, 2007)

  Rank  2002-03  2003-04  2004-05  2005-06  2006-07  2007-08 
               
Professor 65         122,300 129,665
  64         117,820 125,060
  63 100,850 103,875 106,990 110,200 113,505 120,625
  62 97,155 100,070 103,070 106,160 109,345 116,350
  61 93,585 96,395 99,285 102,265 105,335 112,230
  60 90,160 92,865 95,650 98,520 101,475 108,265
  59 86,850 89,455 92,140 94,905 97,750 104,440
  58 83,715 86,225 88,810 91,475 94,220 100,810
  57 80,665 83,085 85,580 88,145 90,790 97,285
  56 77,730 80,060 82,460 84,935 87,485 93,890
  55 74,905 77,150 79,465 81,850 84,305 90,625
  54 72,175 74,340 76,570 78,867 81,235 87,470
  53 69,575 71,660 73,810 76,025 78,305 84,460
  52B 66,790 68,795 70,860 72,985 75,175 81,240
               
Associate
Professor
 
52A 66,790 68,795 70,860 72,985 75,175 81,240
  51 64,090 66,015 67,995 70,035 72,135 78,120
  50 61,815 63,670 65,580 67,545 69,570 75,485
  49 59,590 61,380 63,220 65,115 67,070 72,915
  48B 57,235 58,950 60,720 62,540 64,415 70,185
               
Assistant
Professor
 
48A 57,235 58,950 60,720 62,540 64,415 68,185
  47 54,955 56,605 58,305 60,055 61,885 65,555
  46 53,005 54,595 56,235 57,920 59,660 63,300
  45 51,125 52,660 54,240 55,865 57,540 61,120
  44 49,350 50,830 52,355 53,925 55,545 59,070
  43 47,610 49,040 50,510 52,025 53,585 57,060
               
Instructor  42 45,955 47,335 48,755 50,220 51,725 55,145
  41 44,380 45,710 47,080 48,490 49,945 53,320

Return to Table of Contents