Facts about Reed
Brought to you by Institutional Research
REED FACULTY BY HIGHEST DEGREE—2007-08
| Degree | Women | Men | Total |
| PhD | 37 | 74 | 111 |
| DMA | 1 | 1 | 2 |
| MFA | 4 | 4 | 8 |
| MPhil | - | 2 | 2 |
| MA | 4 | 6 | 10 |
| BA | 1 | 1 | 2 |
| TOTAL | 47 | 88 | 135 |
| Degree | Women | Men | Total |
| PhD | 27.4% | 54.8% | 82.2% |
| DMA | 0.7% | 0.7% | 1.5% |
| MFA | 3.0% | 3.0% | 5.9% |
| MPhil | - | 1.5% | 1.5% |
| MA | 3.0% | 4.4% | 7.4% |
| BA | 0.7% | 0.7% | 1.5% |
| TOTAL | 34.8% | 65.2% | 100% |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.