Facts about Reed
Brought to you by Institutional Research
REED FACULTY BY HIGHEST DEGREE—2009-10
| Degree | Women | Men | Total |
| PhD | 36 | 73 | 109 |
| DFA | 1 | - | 1 |
| DMA | 1 | - | 1 |
| MFA | 4 | 5 | 9 |
| MPhil | 2 | - | 2 |
| MA | 6 | 4 | 10 |
| BS | - | 1 | 1 |
| TOTAL | 50 | 83 | 133 |
| Degree | Women | Men | Total |
| PhD | 27.0% | 54.9% | 81.9% |
| DFA | 0.8% | - | 0.8% |
| DMA | 0.8% | - | 0.8% |
| MFA | 3.0% | 3.7% | 6.7% |
| MPhil | 1.5% | - | 1.5% |
| MA | 4.5% | 3.0% | 7.5% |
| BS | - | 0.8% | 0.8% |
| TOTAL | 37.6% | 62.4% | 100.0% |
Note: Faculty included are tenured faculty, tenure-track faculty, visiting faculty, directors, teaching emeritus faculty, and other ranking faculty. Figures are headcount and will not equate to FTE due to part-time and visiting positions.