Facts about Reed
Brought to you by Institutional Research
HISTORICAL
FACULTY FTE† BY DEPARTMENT |
||||||||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | |
| Division of the Arts | ||||||||||
| Art/Art History | 5.50 | 6.25 | 5.80 | 6.50 | 7.00 | 6.00 | 7.00 | 7.00 | 6.80 | 6.80 |
| Dance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| Music | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 |
| Theatre | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Divisional total |
12.50 | 13.25 | 12.80 | 13.50 | 14.00 | 13.00 | 14.00 | 14.00 | 13.80 | 14.30 |
| Division of History and Social Sciences | ||||||||||
| Anthropology | 5.00 | 4.50 | 5.00 | 5.25 | 7.30 | 6.00 | 7.00 | 7.00 | 4.50 | 5.40* |
| Economics | 4.00 | 4.00 | 4.00 | 3.40 | 4.00 | 3.50 | 4.00 | 4.00 | 4.80 | 5.00 |
| History | 8.20 | 7.75 | 8.40 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.30 | 8.80 |
| Political Science | 4.20 | 4.20 | 4.80 | 4.50 | 4.70 | 4.95 | 5.20 | 5.20 | 4.80 | 4.70 |
| Sociology | 2.00 | 2.00 | 2.50 | 2.00 | 3.00 | 3.00 | 3.00 | 3.60 | 3.00 | 2.40 |
Divisional total |
23.40 | 22.45 | 24.70 | 23.15 | 27.00 | 25.45 | 27.20 | 27.80 | 26.40 | 26.30 |
| Division of Literature and Languages | ||||||||||
| Chinese | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.30 | 2.00 | 2.00 | 2.00 | 3.00 |
| Classics | 4.00 | 4.20 | 4.50 | 4.00 | 4.00 | 4.20 | 4.20 | 4.00 | 4.20 | 4.20 |
| English/Creative Writing | 12.00 | 11.00 | 13.50 | 13.00 | 13.00 | 11.90 | 12.60 | 13.60 | 12.00 | 14.00 |
| French | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 |
| German | 3.28 | 3.20 | 3.20 | 3.70 | 3.20 | 3.20 | 3.20 | 3.20 | 3.00 | 3.20 |
| Russian | 2.30 | 2.00 | 2.00 | 2.00 | 2.00 | 2.40 | 3.00 | 3.00 | 3.00 | 3.00 |
| Spanish | 3.00 | 3.20 | 4.20 | 3.80 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Divisional total |
30.58 | 29.60 | 33.40 | 32.50 | 33.20 | 33.50 | 34.00 | 34.80 | 33.20 | 36.40 |
| Division of Mathematics and Natural Sciences | ||||||||||
| Biology | 6.75 | 6.75 | 7.13 | 7.13 | 6.75 | 6.50 | 6.38 | 6.00 | 6.38 | 7.13 |
| Chemistry | 6.20 | 6.20 | 6.20 | 6.00 | 6.20 | 6.20 | 6.20 | 6.00 | 6.00 | 7.00 |
| Mathematics | 7.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.80 | 8.00 | 8.40 | 8.20 |
| Physics | 6.20 | 5.70 | 6.70 | 6.20 | 6.20 | 6.70 | 6.20 | 6.20 | 6.20 | 7.50 |
Divisional total |
26.65 | 26.65 | 28.03 | 27.33 | 27.15 | 27.40 | 26.58 | 26.20 | 26.98 | 29.83 |
| Division of Philosophy, Religion, Psychology and Linguistics | ||||||||||
| Linguistics | - | - | - | - | - | - | - | - | 2.00 | 2.00* |
| Philosophy | 6.00 | 6.20 | 5.33 | 6.33 | 6.40 | 6.40 | 6.20 | 5.10 | 6.10 | 5.90 |
| Psychology | 6.75 | 6.50 | 6.75 | 6.50 | 7.00 | 7.25 | 6.80 | 6.00 | 6.70 | 6.50 |
| Religion | 3.00 | 4.20 | 4.00 | 4.00 | 4.70 | 4.90 | 4.00 | 5.20 | 4.40 | 4.00 |
Divisional total |
15.75 | 16.90 | 16.08 | 16.83 | 18.10 | 18.55 | 17.00 | 16.30 | 19.20 | 18.40 |
Total |
108.88 | 108.85 | 115.01 | 113.31 | 119.45 | 117.90 | 118.78 | 119.10 | 120.28 | 125.23 |
|
Total faculty includes tenured faculty, tenure-track,
visiting faculty, directors, teaching emeritus faculty, and other ranked
faculty. *Linguistics became a department in the Division
of Philosophy, Religion, Psychology and Linguistics in 2006. Prior
to 2006 Linguistics was included with Anthropology. |