Facts about Reed
Brought to you by Institutional Research
PhD PRODUCTIVITY
Scroll down to see more!
Also, check out the exemplary female PhD productivity statistics
and Reed's historical Ph.D. productivity.
UNDERGRADUATE ORIGINS OF PH.D.s PERCENTAGE RANKING OF PH.D.S, BY ACADEMIC FIELD, CONFERRED UPON GRADUATES OF LISTED INSTITUTIons |
|||
All Disciplines |
Biological Sciences | Chemistry | Humanities |
| Calif. Inst. of Tech. | Reed | Harvey Mudd | St. John's Coll |
| Harvey Mudd | Calif. Inst. of Tech. | Reed | Reed |
| Reed | Swarthmore | Calif. Inst. of Tech. | Yale |
| Swarthmore | Univ. of Chicago | Wabash | Bryn Mawr |
| MIT | Kalamazoo | Carleton | Swarthmore |
| Carleton | MIT | Grinnell | Amherst |
| Oberlin | Earlham | College of Wooster | Carleton |
| Bryn Mawr | Harvey Mudd | Kalamazoo | Oberlin |
| Univ. of Chicago | Univ. of the Sciences in Philadelphia | Texas Lutheran | Haverford |
| Yale | Grinnell | Bowdoin | Pomona |
| History | Foreign Languages | Political Science | Physical Sciences |
| Yale | Bryn Mawr | Swarthmore | Harvey Mudd |
| Grace | Grinnell | Haverford | Calif. Inst. of Tech. |
| Reed | Reed | Reed | MIT |
| Swarthmore | Kalamazoo | Princeton | Reed |
| Wesleyan | Amherst | Univ. of Chicago | N.M. Institute of Mining |
| Carleton | St. John's | St. John's | Carleton |
| Oberlin | Bennington | Tougaloo | Wabash |
| Grinnell | Univ.of the South | Oberlin | Univ. of Chicago |
| Pomona | Yale | U.S. Coast Guard Acad. | Grinnell |
| Univ. of Chicago | Lawrence | Amherst | Rice |
| Math & Computer Sciences | Sciences & Engineering | Physics | Social Sciences |
| Calif. Inst. of Tech. | Calif. Inst. of Tech. | Calif. Inst. of Tech. | Swarthmore |
| Harvey Mudd | Harvey Mudd | Harvey Mudd | Haverford |
| MIT | MIT | MIT | Carleton |
| Reed | Reed | N.M. Institute of Mining | Univ. of Chicago |
| Rice | Swarthmore | Reed | Reed |
| Princeton | Carleton | Univ. of Chicago | Princeton |
| Univ. of Chicago | Univ. of Chicago | Princeton | Williams |
| Carnegie Mellon | Rice | Carleton | Oberlin |
| St. John's | Princeton | Marlboro | Yale |
| Pomona | Haverford | Rice | Pomona |
| Anthropology | Area and Ethnic Studies | Linguistics | English Literature |
| Bryn Mawr | Hampshire | Shimer | St. John's Coll |
| Beloit | Amherst | San Francisco Cons. of Music | Yale |
| Great Lakes Christian | Marlboro | St. John's | Amherst |
| Grinnell | St. John's | Grinnell | Bryn Mawr |
| Univ. of Chicago | Harris-Stowe State | Wilson | Swarthmore |
| Reed | Wesleyan | Swarthmore | Bennington |
| Goddard | Reed | Reed | Simon's Rock College of Bard |
| Pomona | Carleton | Goddard | Oberlin |
| Sarah Lawrence | Bryn Mawr | Univ. of Hawaii at Hilo | Reed |
| College of the Atlantic | Goucher | Univ. of Chicago | Williams |
| Medical Sciences |
| Univ. of Sciences in Philadelphia |
| Albany College of Pharmacy |
| Hampshire |
| U.C., San Francisco |
| Ohio Northern |
| Stanford |
| Univ. of Texas Hlth Sci Center |
| Reed |
| Mount Holyoke |
| Wellesley |
Source: Weighted Baccalaureate Origins Study, Higher Education Data Sharing Consortium.
This shows baccalaureate origins of people granted Ph.D.s from 1992 to 2001. The listing shows
the top 10 institutions in the nation ranked by percentage of graduates who go on to earn a
Ph.D. in selected disciplines.